Papua New Guinea Cast steel shot S330
They are suitable for the rust removal and strengthening, surface treatment before spraying,stone cutting of medium and small castings, forgings, Heat-treated workpieces, steel plate, steel tube,and structure steel.
Category:
Product Description
Specifications of Cast Steel Shot
| Mesh | mm | SS~2.5 | SS~2.0 | SS~1.7 | SS~1.4 | SS~1.2 | SS~1.0 | SS~0.8 | SS~0.6 | SS~0.5 | SS~0.3 | SS~0.2 |
| 7 | 2.80 | all pass | ||||||||||
| 8 | 2.36 | all pass | ||||||||||
| 10 | 2.00 | 85%min | all pass | all pass | ||||||||
| 12 | 1.70 | 97%min | 85%min | all pass | ||||||||
| 14 | 1.40 | 97%min | 85%min | 5%max | all pass | |||||||
| 16 | 1.18 | 97%min | 85%min | all pass | ||||||||
| 18 | 1.00 | 96%min | 85%min | all pass | ||||||||
| 20 | 0.850 | 96%min | 85%min | all pass | ||||||||
| 25 | 0.710 | 96%min | 85%min | |||||||||
| 30 | 0.600 | 96%min | 85%min | all pass | ||||||||
| 35 | 0.500 | 97%min | 85%min | 10%max | ||||||||
| 40 | 0.425 | 97%min | all pass | |||||||||
| 45 | 0.355 | 80%min | 10%max | |||||||||
| 50 | 0.300 | 90%min | ||||||||||
| 80 | 0.018 | 80%min | ||||||||||
| 120 | 0.125 | 90%min | ||||||||||
| 200 | 0.075 | |||||||||||
| 325 | 0.045 | |||||||||||
| SAE | S~780 | S~660 | S~550 | S~460 | S~390 | S~330 | S~280 | S~230 | S~170 | S~110 | S~70 | |
Technique Index
| Item | Cast steel shot | |
| Chemical Compostion | C% | 0.80~1.20 |
| Si% | 0.40~1.20 | |
| Mn% | 0.35~1.20 | |
| S% | ≤0.05 | |
| P℅ | ≤0.05 | |
| Hardness (HV under 500g load) | Regular: 40-500HRC (337-509HV) Special: 52-56HRC (543-620HV) Special: 56-60HRC (620-713HV) | |
| Hardness Deviation | Maximum deviation range ±3.0HRC or ±40HV | |
| Microstructure | Homogeneous tempered martensite or tempered quartzite + diffusely distributed carbides | |
| Density | >7.20g/cm³ | |
| In acoordance with GB/T 18838.3-2008"High Carbon Cast Steel Shot, Cast Steel Grit", GB/T 18838.4-2008"Low Carbon Gast Steel Shot", SAEJ1993 High CarbonCast Steel Grit, IOS011124-3High Carbon Cast Steel Shot and Grit, JIS G5903 High Carbon Cast Steel Shot Cast Steel Grit ,JB/T 8354.4-2015 "Low Carbon Cast Steel Grit" , SFSA20-66 Cast Steel Abrasive,SAE J827 Cast Steel Shot. | ||
Application Scope
SS~2.5 SS~2.0 | They are useful for cleaning the surface rusting, oxide coating of large cast steel,cast steel workpiece. steel structure workpiece and large forgings. |
SS~1.7 SS~1.4 | They are suitable for the rust removal and strengthening,surface treatment before spraying, stone cutting of large and medium,castings, forgings, heat-treated workpieces,steel plate,steel tube,and structure steel. |
S~1.2 SS~1.0 | They are suitable for the rust removal and strengthening, surface treatment before spraying,stone cutting of medium and small castings, forgings, Heat-treated workpieces, steel plate, steel tube,and structure steel. |
SS~0.8 SS~0.6 | They are suitable for rust removal of small scale castings,forging, heat-treat pieces, Aluminum alloy steel castings,steel board,stee,plate,Steelpipe ,surface intensification of springs and chains, cuttincg of rocks,griding processing. |
SS~0.5 SS~0.3 | They are suitable for rust removal of alloy castings, thin plates, strinp steel, and small-sized stainless steel castings, spring strengthen surface treatment before plating, improving roughness, enhancincg adhesiveness. |
Contact an expert now for a solution!
Please fill in the form below and we will contact you as soon as possible.
WORKING FOR OUR STAKEHOLDERS (CUSTOMERS)
Contact Information
No. 398 Gaozi Road, Gaoqing County, Zibo, Shandong, China.