Papua New Guinea Hight quailty 410 stainless steel shot (0.6mm)
For surface, sand, oxide skin, burr cleaning and strengthening of medium-sized stainless steel precision castings, Aluminium and Magnesium alloy die castings, Macht metal precision castings, stainless steel forgings, stampings, stainless stee plates and pipes and dimension stone surface etc.
Product Description
Specifications of Stainless Steel Shot
| Mesh | mm | 1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 |
| 12 | 1.70 | 5%max | ||||||||
| 14 | 1.40 | 5%max | ||||||||
| 16 | 1.18 | 90%min | 5%max | |||||||
| 18 | 1.00 | 90%min | 5%max | |||||||
| 20 | 0.85 | 90%min | 5%max | |||||||
| 30 | 0.60 | 5%max | ||||||||
| 35 | 0.50 | 90%min | 5%max | |||||||
| 40 | 0.425 | 90%min | 5%max | |||||||
| 45 | 0.355 | 90%min | 5%max | |||||||
| 50 | 0.30 | 90%min | ||||||||
| 80 | 0.18 | 90%min | ||||||||
| 120 | 0.125 | 90%min |
Application Scope
2.5mm 2.0mm 1.5mm | For surface, sand, oxide skin, burr cleaning and strengthening of large stainless and high-alloy steel precision castings, stainless steel forgings, stampings, stainless steel plates and pipes and dimension stone surface etc. |
1.0mm 0.8mm 0.6mm | For surface, sand, oxide skin, burr cleaning and strengthening of medium-sized stainless steel precision castings, Aluminium and Magnesium alloy die castings, Macht metal precision castings, stainless steel forgings, stampings, stainless stee plates and pipes and dimension stone surface etc. |
0.5mm 0.4mm 0.3mm 0.2mm | For surface, sand, oxide skin, burr cleaning and strengthening of small-sized stainless steel precision castings, Aluminium and Magnesium alloy die castings, Macht metal precision castings, stainless steel forgings, stainless steel plates and pipesmould, glass products etc. |
Technique Index
| Item | SUS304 | SUS430 | |
| Chemical Compostion | C% | ≤15 | ≤12 |
| Si% | ≤1.00 | ≤1.00 | |
| Mn% | ≤2.00 | ≤1.00 | |
| S% | ≤0.030 | ≤0.040 | |
| P℅ | ≤0.045 | ≤0.030 | |
| Cr% | 18~20 | 16~18 | |
| Ni% | 8~11 | ||
| Hardness | HRC40~50 | HRC25~35 | |
| Microstructure | Deformed | Deformed Ferrite | |
| External form | Cylindrical/Spherical | Cylindrical/Spherical | |
| Density | >7.80g/cm³ | >7.80g/cm³ | |
| According to different customer requirements, can provide: SUS410. SUS430. SUS302. SUS304. SUS316. SUS201. SUS202 and other materials. | |||
| The 304 Austenite stainless steel shot experienced cold drawing, cutting, grinding progress, which also makes the product with weak magnetic.In acoordance withJB/T 8354.5-2015 "Stainless Steel Pill"Remak | |||
Contact an expert now for a solution!
Please fill in the form below and we will contact you as soon as possible.
WORKING FOR OUR STAKEHOLDERS (CUSTOMERS)
Contact Information
No. 398 Gaozi Road, Gaoqing County, Zibo, Shandong, China.