Italy Stainless steel wire 410
High temperature resistance: able to maintain stable performance in high temperature environment. Not easy to wear: high wear resistance, long service life. Not easy to aging: has good anti-aging performance.
Category:
Product Description
Specifications of Stainless Steel Wire
| Chemical Composition | Stainless steel wire 304 | Stainless steel wire 410 | Stainless steel wire 430 | Stainless steel wire 201 | Stainless steel wire 202 |
| C% | ≤0.15 | 0.15 | ≤0.12 | ≤0.15 | ≤0.15 |
| Si% | ≤ 1.00 | 1.00 | ≤0.75 | ≤0.75 | ≤1.0 |
| Mn% | ≤2.00 | 1.00 | ≤1.00 | 5.5~7.50 | ≤7.5~10.0 |
| P% | ≤0.045 | 0.04 | ≤0.040 | ≤0.060 | ≤0.060 |
| S% | ≤0.030 | 0.030 | ≤0.030 | ≤0.030 | ≤0.03 |
| Ni% | 8-11 | —— | ≤0.60% | 1.0~2.0 | 4~6 |
| Cr% | 18-20 | 11.5~13.5 | 16.00~18.00 | 16.0 ~ 18.0 | 17~19 |
| Mo% | —— | —— | —— | —— | —— |
| Cu% | —— | —— | —— | —— | —— |
| Ti% | —— | —— | —— | ≤0.25 | ≤0.25 |
Dimension
| Wire Diameter(mm) | Allowance(mm) | Maximum Deflection Difference(mm) |
| 0.2~0.59 | + 0.01 / - 0.01 | 0.02 |
| 0.6~0.99 | + 0.01 / - 0.02 | 0.03 |
| 1.0~1.49 | + 0.02 / - 0.02 | 0.04 |
| 1.5~1.99 | + 0.02 / - 0.03 | 0.05 |
| 2.0~2.49 | + 0.03 / - 0.03 | 0.06 |
| 2.5~2.99 | + 0.03 / - 0.04 | 0.07 |
| 3.0~3.5 | + 0.03/ - 0.05 | 0.08 |
| 3.5~4.0 | + 0.04 / - 0.05 | 0.09 |
| 4.1~6.0 | + 0.05 / - 0.05 | 0.10 |
Production Video
Contact an expert now for a solution!
Please fill in the form below and we will contact you as soon as possible.
WORKING FOR OUR STAKEHOLDERS (CUSTOMERS)
Contact Information
No. 398 Gaozi Road, Gaoqing County, Zibo, Shandong, China.